Nantucket 2021 Inshore Classic Results
Week 1
Week 2
Week 3
Week 4
Week 5
Category Leaders
Winners
Week 1
All Tackle / Boat / Striped Bass | 325 McFall, Dodge | 36 |
All Tackle / Boat / Bluefish | 215 Haigh, Fletcher (Peter) | 35.5 |
All Tackle / Boat / Bonito | 183 Flynn, Jake | 20.25 |
All Tackle / Boat / False Albacore | 189 Holmes, Scott | 29.25 |
All Tackle / Beach / Striped Bass | 231 Thacher-Renshaw, Timothy | 36.25 |
All Tackle / Beach / Bluefish | 272 Chotkowski, Gregory | 34 |
All Tackle / Beach / Bonito | ———- | 0 |
All Tackle / Beach / False Albacore | 247 Majczak, Brian | 29 |
Fly / Boat / Striped Bass | 265 Day, Daniel | 28 |
Fly / Boat / Bluefish | ———- | 0 |
Fly / Boat / Bonito | ———- | 0 |
Fly / Boat / False Albacore | ———- | 0 |
Fly / Beach / Striped Bass | 243 Johnson, Jake | 31 |
Fly / Beach / Bluefish | 238 Reinemo, Sander | 31.5 |
Fly / Beach / Bonito | ———- | 0 |
Fly / Beach / False Albacore | 243 Johnson, Jake | 28 |
Junior / Boat / Striped Bass | ———- | 0 |
Junior / Boat / Bluefish | 191 Grimes, Isla | 22 |
Junior / Boat / Bonito | ———- | 0 |
Junior / Boat / False Albacore | ———- | 0 |
Junio / Beach / Striped Bass | 36 Ray V, Homer | 31 |
Junior / Beach / Bluefish | 238 Reinemo, Sander | 31.5 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | 243 Johnson, Jake | 28 |
Week 2
All Tackle / Boat / Striped Bass | 343 Rainwater, Matt | 37.25 |
All Tackle / Boat / Bluefish | 209 Connolly, Chris | 34.5 |
All Tackle / Boat / Bonito | 171 Musia, James | 26.25 |
All Tackle / Boat / False Albacore | 171 Musia, James | 29.75 |
All Tackle / Beach / Striped Bass | 2 Colton, John | 33.5 |
All Tackle / Beach / Bluefish | 354 Provencher, Gary | 35.5 |
All Tackle / Beach / Bonito | 113 Krauter, Neil | 23.75 |
All Tackle / Beach / False Albacore | 247 Majczak, Brian | 30.25 |
Fly / Boat / Striped Bass | ———- | 0 |
Fly / Boat / Bluefish | 262 Policansky, David | 32.5 |
Fly / Boat / Bonito | ———- | 0 |
Fly / Boat / False Albacore | 228 Natsis, Loukas | 29.5 |
Fly / Beach / Striped Bass | ———- | 0 |
Fly / Beach / Bluefish | ———- | 0 |
Fly / Beach / Bonito | ———- | 0 |
Fly / Beach / False Albacore | ———- | 0 |
Junior / Boat / Striped Bass | 243 Johnson, Jake | 37 |
Junior / Boat / Bluefish | 330 Keating, Knox | 26.75 |
Junior / Boat / Bonito | ———- | 0 |
Junior / Boat / False Albacore | 99 Donahue IV, James J. | 27 |
Junio / Beach / Striped Bass | ———- | 0 |
Junior / Beach / Bluefish | ———- | 0 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | ———- | 0 |
Week 3
All Tackle / Boat / Striped Bass | 290 Herrick, Sam | 37 |
All Tackle / Boat / Bluefish | 171 Musia, James | 35.5 |
All Tackle / Boat / Bonito | 269 Yarmy, Sean | 23.5 |
All Tackle / Boat / False Albacore | 100 Donahue III, James J. | 28 |
All Tackle / Beach / Striped Bass | 258 Tornovish, Steve “Tuna” | 36.75 |
All Tackle / Beach / Bluefish | 10 Osona, Raf | 36 |
All Tackle / Beach / Bonito | ———- | 0 |
All Tackle / Beach / False Albacore | 317 Tolsdorf, Gibbs | 28.5 |
Fly / Boat / Striped Bass | 363 Heilman, Karl | 29 |
Fly / Boat / Bluefish | 363 Heilman, Karl | 26.75 |
Fly / Boat / Bonito | 364 Bamford, Chris | 25 |
Fly / Boat / False Albacore | 276 McKelvey, Johnson | 30 |
Fly / Beach / Striped Bass | 145 Moy, John | 32 |
Fly / Beach / Bluefish | 105 Andrewlavage, Ken | 19 |
Fly / Beach / Bonito | ———- | 0 |
Fly / Beach / False Albacore | ———- | 0 |
Junior / Boat / Striped Bass | 158 Sullivan, Tim | 33 |
Junior / Boat / Bluefish | ———- | 0 |
Junior / Boat / Bonito | ———- | 0 |
Junior / Boat / False Albacore | ———- | 0 |
Junio / Beach / Striped Bass | 120 Osona, Raffy | 20.75 |
Junior / Beach / Bluefish | 120 Osona, Raffy | 16.5 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | ———- | 0 |
Week 4
All Tackle / Boat / Striped Bass | 23 Troxell, Dana | 41.5 |
All Tackle / Boat / Bluefish | 320 Delaney, Doug | 30.5 |
All Tackle / Boat / Bonito | 3 Lydon, Chris | 22.25 |
All Tackle / Boat / False Albacore | 155 Bogle, Gail | 31 |
All Tackle / Beach / Striped Bass | 176 Duce, Chuck | 40 |
All Tackle / Beach / Bluefish | ———- | 0 |
All Tackle / Beach / Bonito | ———- | 0 |
All Tackle / Beach / False Albacore | 138 Ryder, Duncan | 28.75 |
Fly / Boat / Striped Bass | 300 Perez, Kris | 32 |
Fly / Boat / Bluefish | ———- | 0 |
Fly / Boat / Bonito | ———- | 0 |
Fly / Boat / False Albacore | 224 Bogle, William | 30.5 |
Fly / Beach / Striped Bass | 356 Stansfield, Nate | 30.5 |
Fly / Beach / Bluefish | 265 Day, Daniel | 9.75 |
Fly / Beach / Bonito | ———- | 0 |
Fly / Beach / False Albacore | 334 Cowherd, Grant | 26 |
Junior / Boat / Striped Bass | 158 Sullivan, Tim | 31 |
Junior / Boat / Bluefish | ———- | 0 |
Junior / Boat / Bonito | ———- | 0 |
Junior / Boat / False Albacore | ———- | 0 |
Junio / Beach / Striped Bass | ———- | 0 |
Junior / Beach / Bluefish | ———- | 0 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | ———- | 0 |
Week 5
All Tackle / Boat / Striped Bass | 171 Musia, James | 40.75 |
All Tackle / Boat / Bluefish | 328 McMahon Jr., Joe | 28 |
All Tackle / Boat / Bonito | 338 Connolly, Chris | 0 |
All Tackle / Boat / False Albacore | 266 Coffin, Eddie | 30.5 |
All Tackle / Beach / Striped Bass | 175 Ramos, Rick | 39 |
All Tackle / Beach / Bluefish | 18 Peterson, Cody | 36 |
All Tackle / Beach / Bonito | 161 Holmes, Daniel | 22.5 |
All Tackle / Beach / False Albacore | 10 Osona, Raf | 30 |
Fly / Boat / Striped Bass | 276 McKelvey, Johnson | 30 |
Fly / Boat / Bluefish | ———- | 0 |
Fly / Boat / Bonito | ———- | 0 |
Fly / Boat / False Albacore | ———- | 0 |
Fly / Beach / Striped Bass | 145 Moy, John | 37 |
Fly / Beach / Bluefish | 145 Moy, John | 22 |
Fly / Beach / Bonito | ———- | 0 |
Fly / Beach / False Albacore | 265 Day, Danie | 25.25 |
Junior / Boat / Striped Bass | 306 Chumak, Yasha | 28.25 |
Junior / Boat / Bluefish | 158 Sullivan, Tim | 28 |
Junior / Boat / Bonito | 158 Sullivan, Tim | 24 |
Junior / Boat / False Albacore | 238 Reinemo, Sander | 27 |
Junio / Beach / Striped Bass | 243 Johnson, Jake | 30 |
Junior / Beach / Bluefish | 243 Johnson, Jake | 19 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | ———- | 0 |
Category Leaders
All Tackle / Boat / Striped Bass | 23 Troxell, Dana | 41.5 |
All Tackle / Boat / Bluefish | Haigh, Fletcher (Peter) | 35.5 |
All Tackle / Boat / Bonito | 171 Musia, James | 26.25 |
All Tackle / Boat / False Albacore | 155 Bogle, Gail | 31 |
All Tackle / Beach / Striped Bass | 176 Duce, Chuck | 40 |
All Tackle / Beach / Bluefish | 10 Osona, Raf | 36 |
All Tackle / Beach / Bonito | 113 Krauter, Neil | 23.25 |
All Tackle / Beach / False Albacore | 247 Majczak, Brian | 30.25 |
Fly / Boat / Striped Bass | 300 Perez, Kris | 40 |
Fly / Boat / Bluefish | 262 Policansky, David | 33 |
Fly / Boat / Bonito | 364 Bamford, Chris | 22.25 |
Fly / Boat / False Albacore | 224 Bogle, William | 30.5 |
Fly / Beach / Striped Bass | 145 Moy, John | 37 |
Fly / Beach / Bluefish | 145 Moy, John | 22 |
Fly / Beach / Bonito | 0 | |
Fly / Beach / False Albacore | 334 Cowherd, Grant | 26 |
Junior / Boat / Striped Bass | 243 Johnson, Jake | 37 |
Junior / Boat / Bluefish | 238 Reinemo, Sander | 31.5 |
Junior / Boat / Bonito | 158 Sullivan, Tim | 24 |
Junior / Boat / False Albacore | 243 Johnson, Jake | 28 |
Junio / Beach / Striped Bass | 243 Johnson, Jake | 30 |
Junior / Beach / Bluefish | 191 Grimes, Isla | 22 |
Junior / Beach / Bonito | ———- | 0 |
Junior / Beach / False Albacore | ———- | 0 |
Winners
All Tackle / Boat (Total Inches )
Position | Name | Total Inches |
---|---|---|
1st | 171 Musia, James | 132.250 |
2nd | 209 Connolly, Chris | 128.500 |
3rd | 3 Lydon, Chris | 106.250 |
4th | 343 Rainwater, Matt | 96.750 |
5th | 98 Greco, Louis | 93.000 |
All Tackle / Beach (Total Inches )
Position | Name | Total Inches |
---|---|---|
1st | 10 Osona, Raf | 101.500 |
2nd | 113 Krauter, Neil | 99.250 |
3rd | 175 Ramos, Rick | 99.000 |
4th | 18 Peterson, Cody | 97.750 |
5th | 116 Castiglioni, Reese | 96.000 |
Fly / Boat (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 209 Connolly, Chris | 112.000 |
2nd | 364 Bamford, Chris | 102.000 |
3rd | 276 McKelvey, Johnson | 91.000 |
4th | 300 Perez, Kris | 90.500 |
5th | 228 Natsis, Loukas | 89.250 |
Fly / Beach (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 145 Moy, John | 84.250 |
2nd | 265 Day, Daniel | 63.000 |
3rd | 334 Cowherd, Grant | 60.250 |
4th | 105 Andrewlavage, Ken | 47.000 |
5th | 356 Stansfield, Nate | 39.250 |
Junior / Boat (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 158 Sullivan, Tim | 111.000 |
2nd | 243 Johnson, Jake | 96.500 |
3rd | 330 Keating, Knox | 82.750 |
4th | 235 Wiggin, Curren | 82.000 |
5th | 19 Sullivan, Fisher | 72.500 |
Junior / Beach (Total Inches)
Position | Name | Total Inches |
---|---|---|
1st | 243 Johnson, Jake | 49.000 |
2nd | 120 Osona, Raff | 43.500 |
3rd | 191 Grimes, Isla | 22.000 |
4th | 43 | 0.000 |
5th | 290 | 0.000 |